FACADE | ACTION | IRRADIATION | REDUCTION |
---|---|---|---|
North | No Shading Device | 1,350,242 Wh/m2 | |
With Atmosphere | 297,796 Wh/m2 | 77.9% | |
South | No Shading Device | 546,876 Wh/m2 | |
With Atmosphere | 188,322 Wh/m2 | 65.6% | |
East | No shading Device | 2951,412 Wh/m2 | |
With Atmosphere | 243,509 Wh/m2 | 74.4% | |
West | No Shading Device | 946,673 Wh/m2 | |
With Atmosphere | 255,468 Wh/m2 | 73.0% |
At VALMONT STRUCTURES, our partnerships are built on a foundation of trust. Trust that we share your vision. And trust that we can bring your vision to life – every time. Let us show you exactly how our solutions have been earning trust for over 60 years
60+ years of experience
Delivering a diverse array of completely engineered meticulously crafted metal solutions.
60+ years of experience